๐ฅ Department Structure Management ยท Build Your Org Structure
The first step in foreign trade team management: set up departments first, then add employees. Three core actions: create / rename / delete.
- ๐ฅ Departments โ slice the team by business unit (Sales / Marketing / Customer Service)
- ๐จโ๐ผ Members โ assign employees to the right department
- ๐ Permissions โ configure permissions per department / role
โ The trio works together to enable full team collaboration.
1. Create a Departmentโ
Only admins can create departments.
Steps:
| Step | Action |
|---|---|
| 1๏ธโฃ | Left sidebar โ [Enterprise] โ [Org Structure] |
| 2๏ธโฃ | Top right โ [Create Department] |
| 3๏ธโฃ | Enter the department name โ save |

2. Edit / Delete a Departmentโ
1. Find the action iconsโ
Steps:
| Step | Action |
|---|---|
| 1๏ธโฃ | Left sidebar โ [Enterprise] โ [Org Structure] |
| 2๏ธโฃ | Hover over the right side of the department name |
| 3๏ธโฃ | The โ๏ธ edit and ๐๏ธ delete icons appear |

2. Rename a departmentโ
Click the โ๏ธ edit icon โ enter the new name in the modal โ save.

3. Delete a departmentโ
Click the ๐๏ธ delete icon โ confirm in the second-step modal โ confirm delete.

- After deletion: the department is gone from the org chart
- Employees inside the department: their accounts remain, but they become "Unassigned"
- You need to manually reassign them to other departments (see Member Management)
๐ Pitfalls Roundupโ
| Pitfall | Consequence | How to avoid |
|---|---|---|
| ๐ด Creating departments without planning | Constant rename / restructure โ wasted time | Discuss first: Sales / Marketing / Customer Service / Finance |
| ๐ด Assuming sub-departments are supported | Laifaxin only supports one-level departments | Encode sub-units in the name: e.g. "Sales-South China" |
| ๐ก Names too long | Crowded list display | Keep โค 20 Chinese chars / 40 English chars |
| ๐ก Deleting a department without reassigning | Employees become "Unassigned" โ invisible and unreachable | Reassign first, then delete the empty department |
| ๐ก Inconsistent naming | "Sales / Sales Team / Sales Dept" mixed together | Standardize: all "XX Dept" or all "XX Center" |
โ FAQโ
Q1 ยท Is there a length limit on department names?โ
Recommended: โค 20 Chinese characters / 40 English characters. See the input field hint for the exact limit โ names too long get truncated in the list.
Q2 ยท What happens to employees when a department is deleted?โ
| Status | Notes |
|---|---|
| Employee accounts | โ Not deleted, still in the enterprise |
| Department assignment | Becomes "Unassigned" |
| Follow-up | Reassign them to other departments in Member Management |
Q3 ยท Can I create sub-departments (e.g. "Sales โ South / North")?โ
โ Only one-level departments are supported for now. Two workarounds:
| Approach | How |
|---|---|
| Encode hierarchy in the name | Create "Sales-South", "Sales-North" directly |
| Combine with role permissions | Use different roles within the same department for finer segmentation (Permission Control) |
Q4 ยท How are departments related to "roles"?โ
| Dimension | ๐ฅ Department | ๐ญ Role |
|---|---|---|
| Answers | Which org the employee belongs to | What the employee can do |
| Examples | Sales / Marketing | Salesperson / Sales Manager / Intern |
| Relationship | Each employee belongs to 1 department + holds 1 role |
See Permission Control.
Q5 ยท How are departments related to "sharing & sync"?โ
Departments are the middle layer for Data Sync & Sharing. In the 3-tier sharing scope, "My Department" means all members of the same department can share views / templates.
๐ก Learning Tipsโ
| Stage | Tip |
|---|---|
| ๐ Plan first | Before creating departments, plan with the team: which departments / their responsibilities / rough headcount |
| ๐ Unified naming | All "XX Dept" or all "XX Center" โ don't mix |
| ๐ Keep it current | Org changes (new business lines / team splits & merges) โ update departments in sync |
| ๐ฅ Assign members right after | Use Member Management to assign employees, don't leave them "Unassigned" long-term |
| ๐๏ธ Pair with permissions and sharing | Departments are the building blocks for Permission Control and Data Sync & Sharing |
| ๐ Quarterly review | Each quarter, review headcount and performance per department โ adjust what's off |
๐ Related Featuresโ
| Topic | Link | Notes |
|---|---|---|
| ๐จโ๐ผ Team Members | member-management | Assign employees to departments |
| ๐ Permission Control | permissions-management | Configure permissions per department / role |
| ๐ Data Sync & Sharing | sync-management | "My Department" is the middle layer of 3-tier sharing |
| ๐ข Enterprise Basics | business-management | Enterprise overview + account creation |
| ๐ค Customer Ownership | ownership-management | How customers within a department are assigned to individual employees |
๐ Permalink: https://laifa.xin/zhinan/department-management