๐ Quota Management ยท Prevent Credit Over-Consumption
Worried a sales rep will burn the enterprise's full monthly credits in a week? Quota Management sets credit caps on the enterprise and members, with cycle-based reset.
| Level | Function | Priority |
|---|---|---|
| ๐ข Enterprise quota | Whole enterprise credit cap and reset cycle | Baseline |
| ๐ค Member quota | Personalized cap per member | Higher than enterprise quota (override) |
โ Example: enterprise total 10,000 credits/month, intern set to 500 credits/month โ intern can only use 500, doesn't affect other members.
1. Enterprise Quota Settingsโ
Controls the whole enterprise's total credit cap and reset cycle.
Path: Left nav โ ใEnterpriseใโใQuota Managementใ
Steps:
| Step | Action |
|---|---|
| 1๏ธโฃ | Top right click ใEdit Credit Settingsใ |
| 2๏ธโฃ | Set cycle (monthly / weekly / custom) |
| 3๏ธโฃ | Set credit limit (e.g. 10,000 credits/month) |
| 4๏ธโฃ | Save |

2. Member Quota Settingsโ
Set personalized caps on individual members, with priority higher than enterprise quota.
Path: Left nav โ ใEnterpriseใโใQuota Managementใ
Steps:
| Step | Action |
|---|---|
| 1๏ธโฃ | Find the member in the list โ click ใEditใ |
| 2๏ธโฃ | Toggle on ใCustom Credit Limitใ |
| 3๏ธโฃ | Set credit limit (e.g. intern 500/month) |
| 4๏ธโฃ | Save |

| Role | Monthly quota recommendation | Reason |
|---|---|---|
| ๐ Sales lead / core sales | 3000 ~ 5000 credits | Main revenue drivers โ search and send more |
| ๐ Regular sales | 1000 ~ 2000 credits | Steady development, monthly cadence |
| ๐ Intern / new employee | 200 ~ 500 credits | Learning phase, prevents mistakes |
| ๐ Marketing specialist (not direct sales) | 500 credits | Search only โ no need for much |
๐ Common Pitfallsโ
| Pitfall | Consequence | How to avoid |
|---|---|---|
| ๐ด No quota, unlimited access | One employee burns the whole month's credits in a week | Always set enterprise total + personalized for key members |
| ๐ด No limit on interns / new employees | Mistakes waste lots of credits | Set small quotas for new hires (200~500/month) โ raise after they're settled |
| ๐ก Quota too strict | Top sales hit limits | Leave enough quota for top performers (3000~5000/month) |
| ๐ก Wrong cycle | Set "weekly" thinking it was "monthly" โ only noticed in week two | Monthly is most common โ align with payroll cycle |
| ๐ก No notification when quota runs out | Employee doesn't know โ next action suddenly fails | For key members, notify when nearly used up (system notification / team chat) |
โ FAQโ
Q1 ยท Relationship between member custom quota and enterprise quota?โ
Member quota has higher priority. Example:
- Enterprise total: 10,000 credits/month
- Intern personalized quota: 500 credits/month
- โ Intern uses max 500 credits (even with 9500 remaining in enterprise, can't use more)
- โ Other members without custom quota share the enterprise's 9500 credits
Q2 ยท What happens when credits run out?โ
Cannot perform credit-consuming operations in the current cycle (prospect search / save contacts / email verification / AI scoring, etc.) until the next cycle reset.
| Operation | Consumes credits |
|---|---|
| ๐ Prospect search | โ Yes (by result count) |
| ๐พ Save contacts | โ Yes (by email count) |
| ๐ง Mass send | โ Yes (by send count) |
| ๐ค AI scoring | โ Yes (by customer count) |
| ๐๏ธ View / edit contacts | โ No |
| ๐ Edit templates / tags | โ No |
Q3 ยท What does "cycle" mean?โ
The cycle for credit calculation + reset. 3 common options:
| Cycle | Meaning | Best for |
|---|---|---|
| Monthly | Reset at 0:00 on the 1st of each month | Most common, aligns with payroll cycle |
| Weekly | Reset at 0:00 every Monday | Strict control โ prevents one-time burn |
| Custom | Custom start/end dates | Quarterly projects / short-term campaigns |
Q4 ยท Can I temporarily raise the quota when it's used up?โ
Yes. Admin goes to ใQuota ManagementใโใEdit Credit Settingsใ to raise the limit (enterprise total or member personalized) โ takes effect immediately.
But think it through first:
- Real business need? โ raise the quota
- Employee misuse wasting credits? โ train, don't just raise
Q5 ยท Do different plans have total credit caps?โ
Yes. Enterprise plans have different total credit pools per tier. Quota Management allocates within the plan's total pool.
๐ก Learning Tipsโ
| Stage | Tip |
|---|---|
| ๐ฏ Early stage ยท loose to strict | Start with a loose enterprise total (e.g. 10K/month), observe actual consumption, then optimize |
| ๐จ Restrict new employees | Interns / new hires default to 500 credits/month to prevent mistakes |
| ๐ End-of-month review | At month-end review ใQuota Managementใ reports โ analyze who consumes most / who's inefficient |
| ๐ค Pair with permissions | Quota (how much) + permissions (what to do) = complete resource control |
| ๐ Threshold alerts | Set notifications: alert at 80% used to avoid sudden unavailability |
| ๐ Quarterly review | Based on business growth and team changes, reallocate quotas each quarter |
๐ Related Featuresโ
| Topic | Link | Description |
|---|---|---|
| ๐จโ๐ผ Member Management | member-management | Prerequisite (must have members before setting quotas) |
| ๐ Permissions Management | permissions-management | Quota (how much) + permissions (what to do) = complete control |
| ๐ข Enterprise Info | business-management | Enterprise edition overview |
| ๐ Product Rights Comparison | rights-comparison | Plan-by-plan total credits and advanced features |
| ๐ Enterprise Permissions | (top Enterprise category) | Departments / members / permissions / sync / quota โ full system |
๐ Permalink: https://laifa.xin/zhinan/quota-management